WJ-200-1800-Ⅱ raina hanga papa pepa kowakawaka
whakaritenga | Ingoa taputapu | UNIT | QTY | Korero | |
YV5B | Turanga mira mira waikore | a | 5 | Porowhita ¢ 240mm, te toka taikaha taiapa, te toka niho , te parai tohu-maha, te hiki o te taraiwa waipēhi, te pana maui me te taha matau ki waenganui. te roa o te ara 6000mm, te taraka i whakamahia 10mm pereti fehokotaki. | |
Trolley pepa | a | 10 | |||
RG-1-900 | Pepa whakawera i mua i te rango runga | a | 2 | roera ¢900mm, tae atu ki te tiwhikete ipu pehanga. Kokonga takai whakatikatika hiko | |
RG-1-900 | Pepa matua whakawera irarangi | a | 2 | roera ¢900mm, tae atu ki te tiwhikete ipu pehanga. Kokonga takai whakatikatika hiko | |
SF-360C1 | Momo matimati kotahi kanohi | whakatakotoria | 2 | Ko te diameter o nga roera kowakawaka matua he 360mm, ko nga mea roera kowakawaka he 48CrMo te koranu maitai me te tukatuka tungsten carbide, te pakeke o te mata HV1200 tohu. Tile me te whakawhiti roopu roopu. PLC kāpia mana aunoa, tangata-miihini atanga mata pa, tapahi pepa awhina pehanga waka aunoa. | |
RG-3-900 | Toru whakamahana | a | 1 | roera ¢900mm, tae atu ki te tiwhikete ipu pehanga. Kokonga takai whakatikatika hiko | |
GM-20 | Mīhini kāpia rua | a | 1 | Kapia roera diameter 269mm.Ia motumotu taraiwa auau motuhake, āputa kāpia whakarerekētanga ā-. | |
TQ | piriti kawe momo taumaha | whakatakotoria | 1 | 200mm hongere kurupae matua, inverter motumotu puku wahia pepa whangai, adsorption mānukanuka. Whakatikatika hiko. | |
XG-JP | Whakatika aunoa | whakatakotoria | 1 | Karekau he tauira whakatika mana e whakaora i te kaha.Tiaki te whakatika pepa tika. Ko te whakarereketanga o te whanui pepa kaore e hiahiatia he whakarereketanga Ko te arai whakakitenga infrared whanui tonu.Whakaitihia nga para pepa kua pakaru.whakaitihia te ururua o te taha pepa kia kaua e tika. | |
SM-E | Mataruarua | whakatakotoria | 1 | Rack 400 mm GB hongere,Chrome paraharaha wera 600 mm *18 mongamonga, tomokanga pewa whakawera pereti hanga te pepa runga hohoro whakapai temperature.PLC mana pereti press aunoa. Te whakatika aunoa o runga me te raro, Te whakaatu i te pāmahana, te motuka auau. | |
NCBD | NCBD mata angiangi slitter scorer | a | 1 | Tungsten koranu maitai, 5 maripi 8 raina,kore-pēhanga momo raina. Ko te rorohiko servo Schneider ka tukuna aunoa i te maripi, te whanui o te putanga momi ka whakatika aunoa. | |
NC-30D | NC cutter helical maripi | a | 1 | Katoa te mana o te servo AC, te waahi rokiroki pūngao, te anga o te mata helical, te tuku taputapu hiko, te whakamarumaru pehanga taputapu hinu-hinu, te whakaaturanga mata pa 10.4-inihi. | |
DLM-LM | Kaihuri tauira kuaha aunoa | a | 1 | Ko te hiki i te papa taraiwa servo, e toru nga waahanga o te tuku auau, nga tohu aunoa i roto i nga puranga, te tuku taapu aunoa, te whakaputanga whitiki kaha-kaha i kawemai, ki waho o te taha pepa rererangi rererangi paerewa. | |
ZJZ | Pūnaha teihana kāpia | whakatakotoria | 1 | Ko te paipa a nga Kaihokohoko. Ko te whirihoranga kapia he mea tito e te tank kawe, tank matua, tank rokiroki, ka tukuna he papu kirihou, he papu kirihou hoki. | |
QU | Pūnaha puna hau | a | 1 | Ko te papu rangi, ko te paipa kua whakaritea e nga kaihoko. | |
ZQ | Pūnaha mamaoa | whakatakotoria | 1 | Ko nga waahanga o te punaha korowha e whakamahia ana i roto i nga maataki GB katoa.Tae atu ki nga hononga hurihuri, ki runga me te taha o raro, nga mahanga, tepu pehanga me etahi atu. | |
DQ | Pūnaha rūnanga mana hiko | whakatakotoria | 1 | Pūnaha whakahaere Hiko: Ko te katoa o te raina tere e mau ana i te motini tere hiko.Te peita i te mata o te rūnanga rehu hikohiko ,Ka mau me te ataahua. Ko nga hoapaki matua ka tukuna ma te whakamahi i nga rama nui. |
Kōwhiringa
JZJ | Kaihono aunoa | a | 5 | Ko te splicer aunoa ka pupuri i te raina huihuinga kaata kia kore e mutu te mahi, Whakaitihia te kohi pepa, Ka pai ake te hua.Te tere tere200m/min |
SG | Pūnaha Whakahaere Whakaputa | whakatakotoria | 1 | Whakapai ake i te aunoatanga o nga raina whakangao, ngawari ki te whakahaere.whakaitihia te kohi,Whakapaihia te whakamahinga o te pepa turanga,whakaora i nga utu. Raina whakaputa mana aunoa, te kounga o te kaata. Whakanuia te tere toharite,Whakanuia te hua.Tatauranga aunoa o te whakaputanga ,He ngawari ki te pupuri i te mana o te raina whakaputa, whakapai ake i te pai. |
ZJZ | Teihana kāpia aunoa Pūnaha | whakatakotoria | 1 | Chengdu production, rauemi katoa tāpiri i roto i te tautuhinga hōtaka, te mana PLC oti, inenga pū, kahore te whakamahi o te pūnaha ka te whakapiri stabilizer pūnaha, kōkuhu wai me te whakapiri, whakapiri me te wai pūmau rokiroki wā roa e kore he aroākapa . |
※ nga tawhā hangarau matua me nga whakaritenga i roto i te raina whakaputa
Momo:WJ200-1800-Ⅱmomo rima paparanga papa pepa kowakawaka raina whakaputa:
1 | Whānui whai hua | 1800mm | 2 | Te tere hua hoahoa | 200m/min | |||
3 | E toru nga paparanga tere mahi | 140-180m/min | 4 | E rima nga paparanga tere mahi | 120-150m/min | |||
5 | E whitu nga paparanga tere mahi | ——————- | 6 | Ko te huringa teitei o te tere kotahi | 100m/min | |||
7 | Te tika o te wehenga roa | ±1mm | 8 | Te tika o te tapahi tapahi | ±1mm | |||
tuhipoka | Whakaterehia nga whainga o runga ake nei hei whakatutuki:Whanui whai hua1800mm,Utu ki nga paerewa e whai ake nei me te whakarite i te ahua o nga taputapu o te pepa 175 ℃ te wera o te mata. | |||||||
Taupū pepa runga | 100g/㎡–180g/㎡ Taupū kuru mowhiti(Nm/g)≥8 (Wai kei roto 8-10%) | |||||||
Taupū pepa matua | 80g/㎡–160g/㎡ Taupū kuru mowhiti(Nm/g)≥5.5 (Wai kei roto 8-10%) | |||||||
I roto i te taupū pepa | 90g/㎡–160g/㎡ Taupū kuru mowhiti(Nm/g)≥6 (Wai kei roto 8-10%) | |||||||
9 | Te huinga putorino | |||||||
10 | Ko te hiahia koromamao | Te pehanga teitei 16kg/cm2 | Te pehanga noa10-12kg/cm2 | whakamahi4000kg/Hr | ||||
11 | Te tono hiko | AC380V 50Hz 3PH | Te mana katoa≈300KW | Rere Power≈250KW | ||||
12 | Te hau kōpeke | Te pehanga teitei 9kg/cm2 | Te pehanga noa4-8kg/cm2 | whakamahi1m3/min | ||||
13 | wāhi | ≈Lmin85.5m*Wmin12m*Hmin5m(Ko te tuhi tika ki te kaiwhakarato hei whakarato i te mana arotake) |
Ko te waahanga o nga kaihoko
|
1, Pūnaha whakamahana mamaoa: tono me te 4000Kg / Hr o te pehanga kohua koromamao: 1.25Mpa pipeline mamaoa. |
2, miihini miihini hau, paipa hau, paipa kawe kapia. |
3, toha hiko, waea hono ki te papa mahi me te paipa raina. |
4, puna wai, paipa wai, peere me etahi atu. |
5, Te wai, te hiko, te rere hau e mau ana i te turanga tangata. |
6, Whakamātautauhia me te pepa taketake, te māngaro kānga (rīwai), te whakamahi ahumahi houra, te borax me etahi atu mea. |
7, taputapu hinu, hinu whakahinuhinu, hinu waikura, hinu whakahinuhinu. |
8, te whakaurunga, te tuku kai, te noho.Me te whakauru i nga kaiwhakauru. |